Investment Chart
Home ] Up ] Superior Service ] Investor Profile Test ] Real Interesting Info ] Request A Proposal ] About Us ] Contact Us ]

PAI - Pension Services, Inc.
106 Allamanda Dr. • Lakeland, FL 33803 • Tel: (863) 284-5000 • Fax: (863) 687-6433

Toll Free Number (877) 284-5006

 


AGE CONTRIBUTION INPUT TO DATE YEAR END VALUE
21 $1,000.00 $1,000.00 $1,080.00
22 $1,000.00 $2,000.00 $2,246.00
23 $1,000.00 $3,000.00 $3,506.00
24 $1,000.00 $4,000.00 $4,867.00
25 $1,000.00 $5,000.00 $6,336.00
26 $1,000.00 $6,000.00 $7,923.00
27 $1,000.00 $7,000.00 $9,637.00
28 $1,000.00 $8,000.00 $11,488.00
29 $1,000.00 $9,000.00 $13,487.00
30 $1,000.00 $10,000.00 $15,645.00
31 $1,000.00 $11,000.00 $17,977.00
32 $1,000.00 $12,000.00 $20,495.00
33 $1,000.00 $13,000.00 $23,215.00
34 $1,000.00 $14,000.00 $26,152.00
35 $1,000.00 $15,000.00 $29,324.00
AGE CONTRIBUTION INPUT TO DATE YEAR END VALUE
36 $0.00 $15,000.00 $31,670.00
37 $0.00 $15,000.00 $34,204.00
38 $0.00 $15,000.00 $36,940.00
39 $0.00 $15,000.00 $39,895.00
40 $0.00 $15,000.00 $43,087.00
41 $0.00 $15,000.00 $46,534.00
42 $0.00 $15,000.00 $50,257.00
43 $0.00 $15,000.00 $54,277.00
44 $0.00 $15,000.00 $58,619.00
45 $0.00 $15,000.00 $63,309.00
46 $0.00 $15,000.00 $68,374.00
47 $0.00 $15,000.00 $73,844.00
48 $0.00 $15,000.00 $79,751.00
49 $0.00 $15,000.00 $86,131.00
50 $0.00 $15,000.00 $93,022.00
AGE CONTRIBUTION INPUT TO DATE YEAR END VALUE
51 $0.00 $15,000.00 $100,463.00
52 $0.00 $15,000.00 $108,500.00
53 $0.00 $15,000.00 $117,180.00
54 $0.00 $15,000.00 $126,555.00
55 $0.00 $15,000.00 $136,679.00
56 $0.00 $15,000.00 $147,614.00
57 $0.00 $15,000.00 $159,423.00
58 $0.00 $15,000.00 $172,176.00
59 $0.00 $15,000.00 $185,951.00
60 $0.00 $15,000.00 $200,827.00
61 $0.00 $15,000.00 $216,893.00
62 $0.00 $15,000.00 $234,244.00
63 $0.00 $15,000.00 $252,984.00
64 $0.00 $15,000.00 $273,222.00
65 $0.00 $15,000.00 $295,080.00

 

Dollars put into a 401(k) Plan today make a big difference when you retire. The sooner you begin participation, the faster your money grows! For example, this chart shows the average individual setting aside just $1,000 per year for only 15 years starting at age 21 and receiving interest of 8% on their 401(k) Savings Plan.

Look what a dramatic amount of money is accumulated at age 50

Then look at age 65!!!

BACK TO INFORMATION PAGE